ECF LMS Division+4
For teams of four having a total grade at most 460.
Players graded under 90 count as 90 for totalling purposes.
Players graded no more than 105 may play for more than one team in this division.
Date | Home Team | Result | Away Team | |
Wed 27th Sep 2017 | Crewe ‘D’ | ½ – 3½ | Crewe ‘C’ | |
Wed 18th Oct 2017 | Crewe ‘C’ | 1 – 3 | Newcastle ‘D’ | |
Mon 30th Oct 2017 | Fenton ‘C’ | 2 – 2 | Crewe ‘C’ | |
Wed 22nd Nov 2017 | Crewe ‘C’ | 1½ – 2½ | Stafford ‘B’ | |
Fri 12th Jan 2018 | Cheddleton ‘F’ | 2½ – 1½ | Crewe ‘C’ | |
Wed 17th Jan 2018 | Crewe ‘C’ | 1½ – 2½ | Crewe ‘D’ | |
Wed 24th Jan 2018 | Crewe ‘C’ | 4 – 0 | Fenton ‘C’ | |
Wed 4th Apr 2018 | Newcastle ‘D’ | 2 – 2 | Crewe ‘C’ | |
Wed 9th May 2018 | Stafford ‘B’ | 1 – 3 | Crewe ‘C’ | |
Wed 16th May 2018 | Crewe ‘C’ |
|
Cheddleton ‘F’ |