ECF LMS Division 5
For teams of four having a total grade at most 400.
Maximum individual limit of 125.
Players graded no more than 90 may play for more than one team in this division.
Date | Home Team | Result | Away Team |
Wed 4th Oct 2017 | Crewe ‘E’ | 3 – 1 | Crewe ‘F’ |
Tue 10th Oct 2017 | Alsager ‘C’ | ½ – 3½ | Crewe ‘E’ |
Wed 25th Oct 2017 | Crewe ‘E’ | 4 – 0 | Cheddleton ‘G’ |
Wed 1st Nov 2017 | Crewe ‘E’ | 2½ – 1½ | Cheddleton ‘H’ |
Mon 4th Dec 2017 | Meir ‘B’ | 1½ – 2½ | Crewe ‘E’ |
Wed 3rd Jan 2018 | Crewe ‘F’ | ½ – 3½ | Crewe ‘E’ |
Wed 10th Jan 2018 | Crewe ‘E’ | 3½ – ½ | Meir ‘B’ |
Fri 2nd Feb 2018 | Cheddleton ‘G’ | 1½ – 2½ | Crewe ‘E’ |
Wed 7th Feb 2018 | Crewe ‘E’ | 2 – 2 | Meir ‘C’ |
Mon 19th Mar 2018 | Meir ‘C’ | 1½ – 2½ | Crewe ‘E’ |
Wed 28th Mar 2018 | Crewe ‘E’ | 2 – 2 | Newcastle ‘E’‘ |
Fri 6th Apr 2018 | Cheddleton ‘I’ | ½ – 3½ | Crewe ‘E’ |
Wed 18th Apr 2018 | Newcastle ‘E’ | 2½ – 1½ | Crewe ‘E’ |
Wed 25th Apr 2018 | Crewe ‘E’ | 3 – 1 | Alsager ‘C’ |
Fri 4th May 2018 | Cheddleton ‘H’ | 0 – 4 | Crewe ‘E’ |
Wed 9th May 2018 | Crewe ‘E’ | 2 – 2 | Cheddleton ‘I’ |
New Players / extra board games LMS ECF Crewe graded friendlies