Jelliss, George P (1301)
Ballantyne, Steve (1359)
Result: 1/2-1/2
Ballantyne, Steve (1359)
Result: 1/2-1/2
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
1. Nf3 d5 2. e3 Bf5 3. d3 Bg6 4. g4 h5 5. Ne5 Qd6 6. Nxg6 Qxg6 7. Be2 Nf6 8. f3 c6 9. Nc3 hxg4 10. fxg4 Nbd7 11. Kd2 e5 12. a3 Qh6 13. Qg1 d4 14. Nd1 dxe3+ 15. Nxe3 Bc5 16. Kd1 Nd5 After my move 16, it becomes very interesting 17. Nxd5 cxd5 18. Bxh6 Bxg1 19. Rxg1 Rxh6 20. Rg2 g5 21. Kd2 Nf6 22. Rag1 Ke7 23. Rf2 e4 24. Rf5 Rxh2 25. Rxg5 Rg8 26. Rxg8 Nxg8 27. g5 exd3 28. Kxd3 Rh3+ 29. Kd4 Kd6 30. c4 Rh4+ 31. Kc3 d4+ 32. Kb4 Ne7 33. Bf3 b6 34. Rg4 Rxg4 35. Bxg4 a6 George offered me a draw and, after a long look at the game, I accepted