Scarpa, Mario (1362)
Kanalos, Peter (1208)
Result: 1-0
Kanalos, Peter (1208)
Result: 1-0
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
1. e4 c6 2. d4 d5 3. e5 Bf5 4. Bd3 If left unchecked, Black would configure his position to apply pressure on c2. White deflates the plan immediately by forcing exchange. 4... Bxd3 5. Qxd3 c5 6. Qb5+ The plan is to capture the pawn in c5, thus vanifying Black's initial strategy. 6... Qd7 7. Qxc5 e6 8. Qc3 Nc6 9. Qe3 Nb4 10. Na3 Rc8 11. c3 Nc6 12. Qg3 White sees the disaster of Bxa3, because it forces bxa3 and weakens the pawn in c3 (and by extension the whole structure). White's only way to prevent that is counter-threatening to unleash an even greater disaster so, if Bxa3, then Qxg7, eventually gaining a free Rook and reeking havoc in that corner of the chessboard. 12... Bxa3?? Black doesn't see the counter threat and blunders. 13. Qxg7 Be7 14. Qxh8 Kd8 15. Qxg8+ Kc7 16. Qxf7 h5 17. Qxh5 a5 18. Nf3 Kb8 19. O-O b5 20. a3 Black resigns