Crewe V Chester Rapid Play

2019 RP CHALLENGE CHESTER vs CREWE ON TUESDAY 23rd JULY 2019
BOARD CHESTER PLAYER GRADE RESULT RESULT V. RESULT RESULT CREWE PLAYER GRADE
NO Round 1 Round 2 Round 1 Round 2
1 James Lee 147 0 1 V. 1 0 Bart Fajfer 175
2 Ray Williams 151 S 0 0 V. 1 1 David Hulme 137
3 Steve Lloyd 141 1 1 V. 0 0 Karl Lockett 126
4 John Harvey 148 S 0 1 V. 1 0 Doug Barnett 125
5 Jixin Yang 128 S 0 1 V. 1 0 Harry Gardiner 129
6 Steve Williams 124 0 0 V. 1 1 Dave Price 120
7 Anh Pham 120 E 1 1 V. 0 0 Julian Bulbeck 97
8 Jack Yang 118 0 1 V. 1 0 Lukasz Michalek 81
9 Nethuli Saram 102 0 0 V. 1 1 Nigel Gardner 82
10 Ian Clayton 95 S 1  1/2 V. 0  1/2 Les Hall 82
11 Dave Hulme 94 S 0 0 V. 1 1 Kobus Nienaber 79
12 Dave Littlemore 90 S 0 0 V. 1 1 George Jelliss 73
V.
Francis Rosen V.
TEAM SCORE 3.0 6.5 9.0 5.5
========== ========== ========== ==========
Total of Grades 1458 1306
Grades based on Jan RP 2019 listing, except for players with no RP grade using Standard Grade shown as “S”
If no grades then used Estimate shown as “E”
Round 1 – Crewe have W on odd boards
Round 2 – Chester have W on odd boards